Don’t have a business email? Click here!
Showing 17–32 of 236 results
Product categories
Product
Comet Triple / Square / Reflector
| Model | SG80703145S |
|---|---|
| Power | 23Wx3, 32Wx3 |
| Beam Angle | 15/24/36/50° |
| Cut-Out | 450x145mm |
| Installation | Recessed |
| Dimension | 465x160x100mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | RA90/RA95 |
| Luminous Flux | 3x 2550lm / 3000lm(HE) @23W 3x 3300lm / 3900lm(HE) @32W |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 600mAx3/800mAx3 |
Comet Twin / Square / Reflector
| Model | SG80702145S |
|---|---|
| Power | 23Wx2, 32Wx2 |
| Beam Angle | 15/24/36/50° |
| Cut-Out | 300x145mm |
| Installation | Recessed |
| Dimension | 315x160x100mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | RA90/RA95 |
| Luminous Flux | 2x 2550lm / 3000lm(HE) @23W 2x 3300lm / 3900lm(HE) @32W |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 600mAx2/800mAx2 |
DUNK 100 Anti Glare Reflector / 43W / In-track
| Model | ST5201W |
|---|---|
| Power | 43W |
| Beam Angle | 15°/24°/36°/55° |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ100 x 130mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 90Ra/95Ra |
| Luminous Flux | 3900lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 1050mA |
DUNK 100 Deep Anti Glare Lens/ 43W / In-track
| Model | ST5211W |
|---|---|
| Power | 43W |
| Beam Angle | 15°/24°/36°/55° |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ100 x 130mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 90Ra/95Ra |
| Luminous Flux | 3900lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 1050mA |
DUNK 100 High Efficacy Reflector / 43W / In-track
| Model | ST5211W |
|---|---|
| Power | 43W |
| Beam Angle | 15°/24°/36°/55° |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ100 x 130mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 90Ra/95Ra |
| Luminous Flux | 4200lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 1050mA |
DUNK 100 Small beam angle / 25W / In-track
| Model | ST5231W |
|---|---|
| Power | 25W |
| Beam Angle | 10°/24°/36° |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ100×L87mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 90Ra/95Ra |
| Luminous Flux | 2000lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 600mA |
DUNK 80 Anti Glare Reflector / 30W / In-track
| Model | ST5101W |
|---|---|
| Power | 30W |
| Beam Angle | 15°/24°/36°/50° |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ80 x 120mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 90Ra/95Ra |
| Luminous Flux | 2800lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 750mA |
DUNK 80 Deep Anti Glare Lens/ 30W / In-track
| Model | ST5111W |
|---|---|
| Power | 30W |
| Beam Angle | 15°/24°/36°/55° |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ80 x 120mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 90Ra/95Ra |
| Luminous Flux | 3000lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 750mA |
DUNK 80 High Efficacy Reflector / 30W / In-track
| Model | ST5111W |
|---|---|
| Power | 30W |
| Beam Angle | 15°/24°/36°/55° |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ80 x 120mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 90Ra/95Ra |
| Luminous Flux | 3100lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 750mA |
DUNK 80 ZOOM / 25W / In-track
| Model | ST3321W |
|---|---|
| Power | 25W |
| Beam Angle | 10-45° |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ80 x L120mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 80Ra/90Ra |
| Luminous Flux | 1300lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 600mA |
DUNK 80 ZOOM PRO / 25W / In-track
| Model | ST5181W |
|---|---|
| Power | 25W |
| Beam Angle | Shapeable |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ80 x L172mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 80Ra/90Ra |
| Luminous Flux | 1300lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 600mA |
EVO 55 Down Light Adjustable / Trim
| Model | SD042055R |
|---|---|
| Power | 8W |
| Beam Angle | 15°, 24°, 36°, 55° |
| Cut-Out | Φ55mm |
| Installation | Recessed |
| Dimension | Φ60×H80mm |
| CCT | 2700K, 3000K, 3500K, 4000K |
| CRI | 90Ra, 95Ra |
| Luminous Flux | 640lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 180mA |
EVO 68 Down Light Adjustable / Trim
| Model | SD042068R |
|---|---|
| Power | 8W |
| Beam Angle | 15°, 24°, 36°, 55° |
| Cut-Out | Φ68mm |
| Installation | Recessed |
| Dimension | Φ75×H79mm |
| CCT | 2700K, 3000K, 3500K, 4000K |
| CRI | 90Ra, 95Ra |
| Luminous Flux | 640lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20/IP65 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 200mA |
EVO 68 Down Light Adjustable / Trim
| Model | SD042068R |
|---|---|
| Power | 12W, 15W |
| Beam Angle | 15°, 24°, 36°, 55° |
| Cut-Out | Φ68mm |
| Installation | Recessed |
| Dimension | Φ75×H102mm |
| CCT | 2700K, 3000K, 3500K, 4000K |
| CRI | 90Ra, 95Ra |
| Luminous Flux | 960lm/1200lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Csting Aluminum |
| IP Rate | IP20/IP65 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 300mA/350mA |
EVO 68 Down Light Adjustable / Trimless
| Model | SD052068RL |
|---|---|
| Power | 8W |
| Beam Angle | 15°, 24°, 36°, 55° |
| Cut-Out | Φ68mm |
| Installation | Recessed |
| Dimension | Φ110×H79mm |
| CCT | 2700K, 3000K, 3500K, 4000K |
| CRI | 90Ra, 95Ra |
| Luminous Flux | 640lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20/IP54 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 200mA |
EVO 68 Down Light Adjustable / Trimless
| Model | SD042068RL |
|---|---|
| Power | 12W, 15W |
| Beam Angle | 15°, 24°, 36°, 55° |
| Cut-Out | Φ68mm |
| Installation | Recessed |
| Dimension | Φ110×H102mm |
| CCT | 2700K, 3000K, 3500K, 4000K |
| CRI | 90Ra, 95Ra |
| Luminous Flux | 960lm/1200lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Csting Aluminum |
| IP Rate | IP20/IP54 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 300mA/350mA |
Load more products
Loading...
