Don’t have a business email? Click here!
LED Binning: Guaranteeing Lighting Standards
When white LED chips are manufactured for lighting, they are similar to each other as far as light output (bri...
Power: 8W
Cut-out: Φ68mm
Beam angle: 15°/24°/36°/55°
CCT: 2700K/3000K/3500K/4000K
Color: White / Black / Custom
Installation: Recessed

Don’t have a business email? Click here!
Don’t have a business email? Click here!
| Model | SD052068RL |
|---|---|
| Power | 8W |
| Beam Angle | 15°, 24°, 36°, 55° |
| Cut-Out | Φ68mm |
| Installation | Recessed |
| Dimension | Φ110×H79mm |
| CCT | 2700K, 3000K, 3500K, 4000K |
| CRI | 90Ra, 95Ra |
| Luminous Flux | 640lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20/IP54 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 200mA |























| Model | SG80701145S |
|---|---|
| Power | 23W, 32W |
| Beam Angle | 15/24/36/50° |
| Cut-Out | 145x145mm |
| Installation | Recessed |
| Dimension | 160x160x100mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | RA90/RA95 |
| Luminous Flux | 2550lm / 3000lm(HE) @23W 3300lm / 3900lm(HE) @32W |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 600mA/800mA |
| Model | SG80515037S |
|---|---|
| Power | 35W |
| Beam Angle | 24°/30°/45° |
| Cut-Out | 403x37mm |
| Installation | Recessed |
| Dimension | 411x45x50mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | RA90/RA95 |
| Luminous Flux | 3200lm |
| LED | Origin Bridgelux 3535 |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 42-48V 700mA |
| Model | SD043075R |
|---|---|
| Power | 8W |
| Beam Angle | Wall Wash |
| Cut-Out | Φ75mm |
| Installation | Recessed |
| Dimension | Φ83xH68mm |
| CCT | 2700K, 3000K, 3500K, 4000K |
| CRI | 90Ra, 95Ra |
| Luminous Flux | 480LM |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 180mA |
| Model | ST1501WP |
|---|---|
| Power | 25W |
| Beam Angle | 30°/50° |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ155×H50mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 90Ra/95Ra |
| Luminous Flux | 2000lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 600mA |
| Model | ST3361W |
|---|---|
| Power | 20W |
| Beam Angle | 9°-42° |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ68×L150mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 80Ra/90Ra |
| Luminous Flux | 1200lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 500mA |

We will send the files to you within 24 hours!Don't have a business email? Click here!