Don’t have a business email? Click here!
Why are LED spotlights from Philips and OSRAM more expensive than from other manufacturers?
When I first began looking at LED spotlights I was curious about why Philips and Osram appeared to be more exp...
Power: /
Cut-out: 75X75mm
Beam angle: /
CCT: /
Color: White / Black / Custom
Installation: Recessed

Don’t have a business email? Click here!
Don’t have a business email? Click here!
| Model | SD041075SL-MR16 |
|---|---|
| Power | / |
| Beam Angle | / |
| Cut-Out | 75x75mm |
| Installation | Recessed |
| Dimension | 110×110×H60mm |
| CCT | / |
| CRI | / |
| Luminous Flux | / |
| LED | / |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20/IP54 |
| Input Voltage | / |
| Vf & If | / |




| Model | SD8071150R |
|---|---|
| Power | 30W |
| Beam Angle | 20°/30°/45° |
| Cut-Out | Φ150mm |
| Installation | Recessed |
| Dimension | Φ165×H120mm |
| CCT | 3000K, 4000K, 6000K |
| CRI | 80Ra, 90Ra |
| Luminous Flux | 2400lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 700mA |
| Model | SG80515037S-W |
|---|---|
| Power | 35W |
| Beam Angle | Wall Wash |
| Cut-Out | 403x37mm |
| Installation | Recessed |
| Dimension | 411x45x50mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 90Ra, 95Ra |
| Luminous Flux | 1800LM |
| LED | Origin Bridgelux SMD |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 700mA |
| Model | SG80510037S-S |
|---|---|
| Power | 22W |
| Beam Angle | 24°/30°/45° |
| Cut-Out | / |
| Installation | Surface Mounted |
| Dimension | 268x35x70mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | RA90/RA95 |
| Luminous Flux | 1800LM |
| LED | Origin Bridgelux 3535 |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die-casting aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 27-33V 700mA |
| Model | SD041068R |
|---|---|
| Power | 8W |
| Beam Angle | 15°, 24°, 36°, 55° |
| Cut-Out | Φ68mm |
| Installation | Recessed |
| Dimension | Φ75×H75mm |
| CCT | 2700K, 3000K, 3500K, 4000K |
| CRI | 90Ra, 95Ra |
| Luminous Flux | 640lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20/IP54 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 200mA |
| Model | ST3321W |
|---|---|
| Power | 25W |
| Beam Angle | 10-45° |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ80 x L120mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 80Ra/90Ra |
| Luminous Flux | 1300lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 600mA |

We will send the files to you within 24 hours!Don't have a business email? Click here!