Don’t have a business email? Click here!
High-Efficiency Lighting: The Future of Brilliant Illumination
Gone are the days of flickering candles and the harsh presence of outdated fluorescent tubes.Nowadays, lig...
Power:20W
Cut-out: Φ100mm
Beam angle:20/24/36/45°
CCT: 2700K/3000K/3500K/4000K
Color: White / Black / Custom
Installation: Recessed

Don’t have a business email? Click here!
Don’t have a business email? Click here!
| Model | SG80301100R |
|---|---|
| Power | 20W |
| Beam Angle | 20/24/36/45° |
| Cut-Out | Φ100mm |
| Installation | Recessed |
| Dimension | Φ90×H95mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | RA90/RA95 |
| Luminous Flux | 1600lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die-casting aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 500mA |








| Model | SC6082100R-L |
|---|---|
| Power | 25W |
| Beam Angle | 24°/30°/40° |
| Cut-Out | Φ100mm |
| Installation | Recessed |
| Dimension | Φ110×H90mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | RA90/RA95 |
| Luminous Flux | 2450lm / 2700lm(HE) |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die-casting aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 600mA |
| Model | SG80702145S |
|---|---|
| Power | 23Wx2, 32Wx2 |
| Beam Angle | 15/24/36/50° |
| Cut-Out | 300x145mm |
| Installation | Recessed |
| Dimension | 315x160x100mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | RA90/RA95 |
| Luminous Flux | 2x 2550lm / 3000lm(HE) @23W 2x 3300lm / 3900lm(HE) @32W |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 600mAx2/800mAx2 |
| Model | SC6082115R-R |
|---|---|
| Power | 35W |
| Beam Angle | 15°/24°/36°/60° |
| Cut-Out | Φ115-125mm |
| Installation | Recessed |
| Dimension | Φ138×H105mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | RA90/RA95 |
| Luminous Flux | 3100lm / 3500lm(HE) |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die-casting aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 800mA |
| Model | ST3361 |
|---|---|
| Power | 15W |
| Beam Angle | 9°-42° |
| Cut-Out | / |
| Installation | 3-phase / 1-phase |
| Dimension | Φ68×L150mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 80Ra/90Ra |
| Luminous Flux | 900lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 350mA |

We will send the files to you within 24 hours!Don't have a business email? Click here!