Don’t have a business email? Click here!
Lumens vs Kelvin: Key Differences Explained
Have you ever put in a new light bulb and thought the room is now "too bright" or does it not feel comfortable...
Power: 15W
Cut-out:Φ75mm
Beam angle: 15°/24°/36°/55°
CCT: 2700K/3000K/3500K/4000K
Color: White / Black / Custom
Installation: Recessed

Don’t have a business email? Click here!
Don’t have a business email? Click here!
| Model | SD044075R |
|---|---|
| Power | 15W |
| Beam Angle | 15°/24°/36°/55° |
| Cut-Out | Φ75mm |
| Installation | Recessed |
| Dimension | Φ83xH90mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | RA90/RA95 |
| Luminous Flux | 1350LM |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die-casting aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 350mA |








| Model | SD8141130R |
|---|---|
| Power | 13W |
| Beam Angle | 90° |
| Cut-Out | Φ130mm |
| Installation | Recessed |
| Dimension | Φ145×H60mm |
| CCT | 3000K, 4000K, 6000K |
| CRI | 80Ra, 90Ra |
| Luminous Flux | 960lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 300mA |
| Model | SD8292120S |
|---|---|
| Power | 35W |
| Beam Angle | 15°/24°/36°/55° |
| Cut-Out | 120x120mm |
| Installation | Recessed |
| Dimension | 140×140×H149mm |
| CCT | 2700K, 3000K, 3500K, 4000K |
| CRI | 90Ra, 95Ra |
| Luminous Flux | 2800lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 800mA |
| Model | SG80501037S |
|---|---|
| Power | 3W |
| Beam Angle | 24°/30°/45° |
| Cut-Out | 37x37mm |
| Installation | Recessed |
| Dimension | 45x45x50mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | RA90/RA95 |
| Luminous Flux | 180lm |
| LED | Origin Bridgelux 3535 |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 2-4V 700mA |
| Model | SG80510037S-W |
|---|---|
| Power | 22W |
| Beam Angle | Wall Wash |
| Cut-Out | 272x37mm |
| Installation | Recessed |
| Dimension | 279x45x50mm |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | 90Ra, 95Ra |
| Luminous Flux | 1100LM |
| LED | Origin Bridgelux SMD |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 700mA |
| Model | SD8141175R |
|---|---|
| Power | 22W |
| Beam Angle | 90° |
| Cut-Out | Φ175mm |
| Installation | Recessed |
| Dimension | Φ190×H60mm |
| CCT | 3000K, 4000K, 6000K |
| CRI | 80Ra, 90Ra |
| Luminous Flux | 1760lm |
| LED | Origin Bridgelux COB |
| Color | White / Black / Custom |
| Surface finish | Powder Coating |
| Material | Die Casting Aluminum |
| IP Rate | IP20 |
| Input Voltage | AC220-240V |
| Vf & If | 30-42V 500mA |

We will send the files to you within 24 hours!Don't have a business email? Click here!